SENSEX 73451.03 (0.45) | 

Nifty 50 22636.3 (0.16) | 

Nifty Bank 54254.25 (-0.06)| 

Nifty IT 31981.4 (-0.04)| 

Nifty Midcap 100 56055.5 (0.46) | 

Nifty Next 50 66095.7 (0.41) | 

Nifty Pharma 25608.6 (1.10) | 

Nifty Smallcap 100 17822.7 (0.47) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 627810 333987 53.20
02-Jul-2013 1510283 783981 51.90
03-Jul-2013 1865395 856450 45.90
04-Jul-2013 1023392 488389 47.70
05-Jul-2013 672025 285351 42.40
08-Jul-2013 361379 137294 37.90
09-Jul-2013 358296 130696 36.40
10-Jul-2013 905634 470794 51.90
11-Jul-2013 829693 475537 57.30
12-Jul-2013 3390810 1968818 58.00
Prev 123Next